Commit Graph
16 Commits
Author SHA1 Message Date
cpq 5163d8a1c7 Panel fix 2026-04-20 10:55:18 +01:00
cpq 8030f8f8b5 Graph fixes 2026-04-20 10:47:49 +01:00
cpq 53d5755014 Remove purge 2026-04-20 06:53:18 +01:00
cpq 85d0810cbc ${} evaluations 2026-04-20 06:39:50 +01:00
cpq f74f450dd1 Dont use math, fix tests 2026-04-19 09:54:37 +01:00
cpq 648716f600 Fix tests 2026-04-19 09:36:11 +01:00
cpq 84a1877933 Fix tests 2026-04-19 09:25:09 +01:00
cpq 21e4562e03 Fix tests 2026-04-19 09:20:54 +01:00
cpq f564526088 Fix tests 2026-04-19 09:18:50 +01:00
cpq bd7d295ea8 Rename binary to example to make unit tests pass 2026-04-19 09:10:04 +01:00
cpq 8e3c8bf61f Add graph and control panel 2026-04-19 08:58:14 +01:00
cpq b68da7f759 Tiles 2026-04-19 08:12:30 +01:00
cpq 56716b5eba Nit refactor 2026-04-19 07:31:04 +01:00
cpq 18c5b0c277 nit 2026-04-18 13:56:34 +01:00
cpq e304a27b0d Add device-dashboard 2026-04-18 13:07:08 +01:00
Sergio R. Caprile b3f5d11275 move MicroPython and dashboards -> tutorials 2025-02-26 11:31:01 -03:00