Files
mongoose/examples/stm32/nucleo-f429zi-cube-baremetal
2023-07-20 16:07:53 +01:00
..
2023-06-20 14:35:59 -03:00
2023-07-20 16:07:53 +01:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00
2023-06-20 14:35:59 -03:00

Baremetal web device dashboard on NUCLEO-F429ZI, built on STM32CubeIDE

See https://mongoose.ws/tutorials/stm32/cube-baremetal/